
| Date | 01-16-12 |
| Message | Attention all teams: if any teams is looking for an team videographer please feel free to call me at 281-736-1807. I have crew of 10 and we can cover any video needs you have. Ask for Cliff. |
| Date | 01-16-12 |
| Message | @Baity yall committed 8 turnovers and still won the game or did yall force 8 turnovers from the cardinals. if yall did have 8 turnovers and still won thats pretty impressive but yea both conferences will be tough and you always gotta watch out for the sleeper teams but right now everybody is equal that we know of |
| Date | 01-16-12 |
| Message | actually, the closer i look at it, the more even i realize both conferences to be. maybe Lonestar has a slight edge, but both conferences are pretty balanced after reviewing it a little closer |
| Date | 01-16-12 |
| Message | Glancing at the conferences, I am going out on a limb and saying that the Lonestar Conference is tougher overall then the Longhorn conference. I dont mean any disrespect to anyone, nor am i taking anything away from any team, but in my opionion just based on last year and what i know, i believe Lonestar Conference will be a harder conference to make it through compared to the Longhorn Conference. |
| Date | 01-16-12 |
| Message | Lonnghorn: #1.Tx Colts #2.Woodland Warriors Lonestar: #1.Spring Heat #2.FB Storm/Hard Hittaz these are just preseaon polls and the strength of the schedule so dont get you alls panties in a bunch. |
| Date | 01-16-12 |
| Message | After reviewing the schedules who do feel has the toughest schedule in the league? ![]() |
| Date | 01-16-12 |
| Location | |
| Message | Man i thought cypress gators were tough dog.where you at west. |
| Date | 01-16-12 |
| Location | |
| Message | Schedule looks real good. Can't wait to hit that field. Good luck to all teams. And don't forget... WF!!! ![]() |
| Date | 01-16-12 |
| Message | I guess the Gators didn't make the short list...... I guess you might need to look into another team. |