| Date | 2009-10-05 |
| Message | PLEASE CAN WE HAVE MORE PICTURES ON THE SITE OF DAVE OOOOOOOOOOOOOOH MEARA BECAUSE HE IS A SUPERSTAR AND OBVIOUSLY BETTER LOOKING THAN THE REST OF THE TEAM. |
| Date | 2009-10-02 |
| Message | Sorry MOM phil Halls 23.66 ![]() |
| Date | 2009-10-02 |
| Message | very dissapointing against Southend crashed 3=9. doubles trouble just didn't know where they were. Well done southend game a lot closer than the score reflects.james played well beat Mr magic, MOM 23.66.. ![]() |
| Date | 2009-09-24 |
| Message | Another close game last nite 6-6 Burntwood. I thought we let are selves down in the Pairs still Compo got MOM 28.25 well done ![]() |
| Date | 2009-09-22 |
| Location | |
| Message | ur all just jealous!!!!!! ![]() |
| Date | 2009-09-22 |
| Message | i am currently working on the site. i too am bored with cheesy's mug on there. i need to make a few alterations and set up the site for this season before handing over to carl.good result last week, best of luck for the rest of the season. we (rayleigh) will see you at the ko cup prelim night. we have drawn maldon! |
| Date | 2009-09-20 |
| Message | come back chris wilson!! |
| Date | 2009-09-17 |
| Message | Baz Bozs home to Riverside great game 6=6 well done to James Jennings MOM 28.67 ave... well done to all. ![]() |